Reputation shows how much a member has contributed. It appears on profiles, in the members list and on member cards.
How points are earned
| Action | Points | |
|---|---|---|
| Creating a note or problem | 100 | |
| Creating an app | 150 | |
| First edit of an item | 20 | |
| Your item is published by an editor | 50 | |
| Attempting a problem (first 5 attempts) | 2 each | |
| Solving a problem | 30 | |
| Solving it at the first try | +20 | |
| First vote on an item | 2 | |
| First save of an item | 1 | |
| First comment on an item | 3 | |
| Daily visit | 1 (+5 every 5th day in a row) |
Points for votes, saves, attempts and solving are not given on your own content, and each rule counts once per item, so points cannot be farmed.
Milestones
Each milestone sends you a notification and bonus points.
The fastest way to grow your reputation is to publish clear notes and good problems that others use.
